Fiji Currency
Money
The Fijian Dollar (FJD) is the unit of currency, with 100 cents to a dollar. Major credit cards are accepted at most hotels, restaurants, shops, rental car agencies and travel agents. The best currencies to carry are Australian, New Zealand or US dollars, which can be exchanged at all banks. Most ATMs accept the full range of international credit cards and cash can be exchanged in banks and currency exchange bureaux throughout the islands.
Currency Exchange Rates
Fiji | FJD 1 | FJD 5 | FJD 10 | FJD 100 | FJD 1,000 |
---|---|---|---|---|---|
Australia | AUD 0.66 | AUD 3.30 | AUD 6.59 | AUD 65.92 | AUD 659.16 |
Canada | CAD 0.63 | CAD 3.15 | CAD 6.30 | CAD 62.96 | CAD 629.59 |
Ireland | EUR 0.42 | EUR 2.09 | EUR 4.18 | EUR 41.75 | EUR 417.52 |
New Zealand | NZD 0.69 | NZD 3.47 | NZD 6.93 | NZD 69.31 | NZD 693.14 |
South Africa | ZAR 6.38 | ZAR 31.88 | ZAR 63.75 | ZAR 637.52 | ZAR 6,375.20 |
United Kingdom | GBP 0.37 | GBP 1.83 | GBP 3.65 | GBP 36.52 | GBP 365.19 |
United States of America | USD 0.48 | USD 2.40 | USD 4.79 | USD 47.92 | USD 479.25 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.