Argentina Currency
Money
The unit of currency is the Argentinean Peso (ARS). Currency can be exchanged at banks and cambios (bureaux de change) but it is easier to use ATMs, available in most towns, which reflect the current exchange rate. Major credit and debit cards are generally accepted, and US Dollars can be used in many tourist establishments.
Currency Exchange Rates
Argentina | ARS 1 | ARS 5 | ARS 10 | ARS 100 | ARS 1,000 |
---|---|---|---|---|---|
Australia | AUD 0.04 | AUD 0.18 | AUD 0.37 | AUD 3.68 | AUD 36.81 |
Canada | CAD 0.04 | CAD 0.18 | CAD 0.35 | CAD 3.52 | CAD 35.16 |
Ireland | EUR 0.02 | EUR 0.12 | EUR 0.23 | EUR 2.33 | EUR 23.32 |
New Zealand | NZD 0.04 | NZD 0.19 | NZD 0.39 | NZD 3.87 | NZD 38.71 |
South Africa | ZAR 0.36 | ZAR 1.78 | ZAR 3.56 | ZAR 35.60 | ZAR 356.04 |
United Kingdom | GBP 0.02 | GBP 0.10 | GBP 0.20 | GBP 2.04 | GBP 20.39 |
United States of America | USD 0.03 | USD 0.13 | USD 0.27 | USD 2.68 | USD 26.76 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.